aakarbhumi.com - /AakarGroup/
[To Parent Directory]
11/13/2023 1:50 PM 3802 A0_AdminAssociateAdvance.aspx
11/13/2023 1:50 PM 4537 A0_AdminAssociateAdvance.aspx.cs
11/13/2023 1:50 PM 23112 aa_property.aspx
11/13/2023 1:50 PM 14007 aa_property.aspx.cs
11/13/2023 1:50 PM 8297 add_agentpercnt.aspx
11/13/2023 1:50 PM 9696 add_agentpercnt.aspx.cs
11/13/2023 1:50 PM 7121 add_block.aspx
11/13/2023 1:50 PM 8410 add_block.aspx.cs
11/13/2023 1:50 PM 5087 add_branch.aspx
11/13/2023 1:50 PM 5123 add_branch.aspx.cs
11/13/2023 1:50 PM 11264 add_menu.aspx
11/13/2023 1:50 PM 6724 add_menu.aspx.cs
11/13/2023 1:50 PM 5285 add_news.aspx
11/13/2023 1:50 PM 5546 add_news.aspx.cs
11/13/2023 1:50 PM 30003 add_PlotRate.aspx
11/13/2023 1:50 PM 26903 add_PlotRate.aspx.cs
11/13/2023 1:50 PM 24723 add_plots.aspx
11/13/2023 1:50 PM 23810 add_plots.aspx.cs
11/13/2023 1:50 PM 20872 add_property.aspx
11/13/2023 1:50 PM 15535 add_property.aspx.cs
11/13/2023 1:50 PM 7921 add_Reward.aspx
11/13/2023 1:50 PM 12532 add_Reward.aspx.cs
11/13/2023 1:50 PM 9611 add_shareholders.aspx
11/13/2023 1:50 PM 6113 add_shareholders.aspx.cs
11/13/2023 1:50 PM 11452 add_submenu.aspx
11/13/2023 1:50 PM 7821 add_submenu.aspx.cs
11/13/2023 1:50 PM 9861 add_users.aspx
11/13/2023 1:50 PM 5976 add_users.aspx.cs
11/13/2023 1:50 PM 7834 AddPlotTypeMaster.aspx
11/13/2023 1:50 PM 5948 AddPlotTypeMaster.aspx.cs
11/13/2023 1:50 PM 41732 Agent_Master.aspx
11/13/2023 1:50 PM 39460 Agent_Master.aspx.cs
11/13/2023 1:50 PM 24053 Agent_Master1.aspx
11/13/2023 1:50 PM 16398 Agent_Master1.aspx.cs
11/13/2023 1:50 PM 10703 Agent_MasterUser.aspx
11/13/2023 1:50 PM 7421 Agent_MasterUser.aspx.cs
11/13/2023 1:50 PM 10780 AgentDownline.aspx
11/13/2023 1:50 PM 5710 AgentDownline.aspx.cs
11/13/2023 1:50 PM 6623 agentledger_Details.aspx
11/13/2023 1:50 PM 8668 agentledger_Details.aspx.cs
11/13/2023 1:50 PM 17127 agentpayout_ledger.aspx
11/13/2023 1:50 PM 8692 agentpayout_ledger.aspx.cs
11/13/2023 1:50 PM 13674 AgentPlanUpgradation.aspx
11/13/2023 1:50 PM 9060 AgentPlanUpgradation.aspx.cs
11/13/2023 1:50 PM 345 AgentProfile.aspx
11/13/2023 1:50 PM 30466 AgentProfile.aspx.cs
11/13/2023 1:50 PM 115 AgreementLetter.aspx
11/13/2023 1:50 PM 30922 AgreementLetter.aspx.cs
11/13/2023 1:52 PM <dir> assets
11/13/2023 1:50 PM 7047 assign_property.aspx
11/13/2023 1:50 PM 7698 assign_property.aspx.cs
11/13/2023 1:52 PM <dir> Associate
11/13/2023 1:50 PM 11671 associate_form.aspx
11/13/2023 1:50 PM 6861 associate_form.aspx.cs
11/13/2023 1:50 PM 5098 AssociateAdvanceApproval.aspx
11/13/2023 1:50 PM 4019 AssociateAdvanceApproval.aspx.cs
11/13/2023 1:50 PM 8706 AssoicateBusinessTree.aspx
11/13/2023 1:50 PM 7443 AssoicateBusinessTree.aspx.cs
11/13/2023 1:50 PM 14379 AssoicateBusinessTree.aspx.cs.exclude
11/13/2023 1:50 PM 6238 AssoicateBusinessTree.aspx.exclude
11/13/2023 1:50 PM 44037 Attandence_Master.aspx
11/13/2023 1:50 PM 61656 Attandence_Master.aspx.cs
11/13/2023 1:50 PM 4243 backblue.gif
11/13/2023 1:50 PM 22719 BinaryAgent_Master.aspx
11/13/2023 1:50 PM 33198 BinaryAgent_Master.aspx.cs
11/13/2023 1:50 PM 11247 BinaryIncomeReport.aspx
11/13/2023 1:50 PM 4908 BinaryIncomeReport.aspx.cs
11/13/2023 1:50 PM 5613 BinaryView.aspx
11/13/2023 1:50 PM 6841 BinaryView.aspx.cs
11/13/2023 1:50 PM 3576 BlockAssociate.aspx
11/13/2023 1:50 PM 4178 BlockAssociate.aspx.cs
11/13/2023 1:50 PM 12899 BulkCashClearance.aspx
11/13/2023 1:50 PM 6910 BulkCashClearance.aspx.cs
11/13/2023 1:50 PM 11394 BulkChequeClearance.aspx
11/13/2023 1:50 PM 23991 BulkChequeClearance.aspx.cs
11/13/2023 1:50 PM 14093 BulkChequeClearanceNew.aspx
11/13/2023 1:50 PM 23225 BulkChequeClearanceNew.aspx.cs
11/13/2023 1:50 PM 7754 Calculate_area.aspx
11/13/2023 1:50 PM 7645 Calculate_area.aspx.cs
11/13/2023 1:50 PM 8380 Cancel_Booking.aspx
11/13/2023 1:50 PM 10033 Cancel_Booking.aspx.cs
11/13/2023 1:50 PM 24121 Cancel_BookingByPlot.aspx
11/13/2023 1:50 PM 18766 Cancel_BookingByPlot.aspx.cs
11/13/2023 1:50 PM 9117 CancelPlotBookingReport.aspx
11/13/2023 1:50 PM 3202 CancelPlotBookingReport.aspx.cs
11/13/2023 1:50 PM 8102 Capping_Details.aspx
11/13/2023 1:50 PM 7535 Capping_Details.aspx.cs
11/13/2023 1:50 PM 6089 Capping_DetailsTeamMember.aspx
11/13/2023 1:50 PM 3787 Capping_DetailsTeamMember.aspx.cs
11/13/2023 1:50 PM 5154 Capping_DetailsUser.aspx
11/13/2023 1:50 PM 2738 Capping_DetailsUser.aspx.cs
11/13/2023 1:50 PM 8919 CashClearance.aspx
11/13/2023 1:50 PM 25444 CashClearance.aspx.cs
11/13/2023 1:50 PM 3921 ChainList.aspx
11/13/2023 1:50 PM 3428 ChainList.aspx.cs
11/13/2023 1:50 PM 4034 ChainListTeam.aspx
11/13/2023 1:50 PM 3551 ChainListTeam.aspx.cs
11/13/2023 1:50 PM 8753 ChainListUser.aspx
11/13/2023 1:50 PM 9744 ChainListUser.aspx.cs
11/13/2023 1:50 PM 9690 ChequeClearance.aspx
11/13/2023 1:50 PM 19805 ChequeClearance.aspx.cs
11/13/2023 1:50 PM 16177 ClosingReport.aspx
11/13/2023 1:50 PM 9375 ClosingReport.aspx.cs
11/13/2023 1:50 PM 7398 Comm_DetailsTeam.aspx
11/13/2023 1:50 PM 7918 Comm_DetailsTeam.aspx.cs
11/13/2023 1:50 PM 33256 CommWiseAgent_Master.aspx
11/13/2023 1:50 PM 31115 CommWiseAgent_Master.aspx.cs
11/13/2023 1:50 PM 11100 CompanyMaster.aspx
11/13/2023 1:50 PM 9701 CompanyMaster.aspx.cs
11/13/2023 1:50 PM 23989 Copy of BulkChequeClearance.aspx.cs.exclude
11/13/2023 1:50 PM 11402 Copy of BulkChequeClearance.aspx.exclude
11/13/2023 1:50 PM 3202 Copy of CancelPlotBookingReport.aspx.cs.exclude
11/13/2023 1:50 PM 9125 Copy of CancelPlotBookingReport.aspx.exclude
11/13/2023 1:50 PM 10357 Copy of Payment_Collection.aspx.2.exclude
11/13/2023 1:50 PM 10344 Copy of Payment_Collection.aspx.3.exclude
11/13/2023 1:50 PM 10344 Copy of Payment_Collection.aspx.4.exclude
11/13/2023 1:50 PM 14686 Copy of Payment_Collection.aspx.cs.2.exclude
11/13/2023 1:50 PM 14686 Copy of Payment_Collection.aspx.cs.3.exclude
11/13/2023 1:50 PM 14686 Copy of Payment_Collection.aspx.cs.4.exclude
11/13/2023 1:50 PM 14686 Copy of Payment_Collection.aspx.cs.exclude
11/13/2023 1:50 PM 10357 Copy of Payment_Collection.aspx.exclude
11/13/2023 1:50 PM 12989 Copy of sale_form.aspx
11/13/2023 1:50 PM 13002 Copy of sale_form.aspx.2.exclude
11/13/2023 1:50 PM 12989 Copy of sale_form.aspx.3.exclude
11/13/2023 1:50 PM 24238 Copy of sale_form.aspx.cs
11/13/2023 1:50 PM 24238 Copy of sale_form.aspx.cs.2.exclude
11/13/2023 1:50 PM 24238 Copy of sale_form.aspx.cs.3.exclude
11/13/2023 1:50 PM 24238 Copy of sale_form.aspx.cs.exclude
11/13/2023 1:50 PM 13002 Copy of sale_form.aspx.exclude
11/13/2023 1:50 PM 77344 Copy of TreeView.aspx.cs.exclude
11/13/2023 1:50 PM 118700 Copy of TreeView.aspx.exclude
11/13/2023 1:50 PM 12511 Copy of Update_plots.aspx.cs.exclude
11/13/2023 1:50 PM 16410 Copy of Update_plots.aspx.exclude
11/13/2023 1:50 PM 7900 Copy of view_plot.aspx
11/13/2023 1:50 PM 8847 Copy of view_plot.aspx.cs
11/13/2023 1:50 PM 8847 Copy of view_plot.aspx.cs.exclude
11/13/2023 1:50 PM 7900 Copy of view_plot.aspx.exclude
11/13/2023 1:51 PM <dir> css
11/13/2023 1:50 PM 25600 customer_details.aspx
11/13/2023 1:50 PM 16268 customer_details.aspx.cs
11/13/2023 1:50 PM 33152 customer_ledger.aspx
11/13/2023 1:50 PM 30185 customer_ledger.aspx.cs
11/13/2023 1:50 PM 3618 Customer_List.aspx
11/13/2023 1:50 PM 3565 Customer_List.aspx.cs
11/13/2023 1:50 PM 7460 CustomerDetails.aspx
11/13/2023 1:50 PM 7966 CustomerDetails.aspx.cs
11/13/2023 1:50 PM 51145 CustomerDetailsUpdate.aspx
11/13/2023 1:50 PM 38803 CustomerDetailsUpdate.aspx.cs
11/13/2023 1:50 PM 74551 CustomerRegistration.aspx
11/13/2023 1:50 PM 54162 CustomerRegistration.aspx.cs
11/13/2023 1:50 PM 11021 Day_Book.aspx
11/13/2023 1:50 PM 9010 Day_Book.aspx.cs
11/13/2023 1:50 PM 32961 Default.aspx
11/13/2023 1:50 PM 14699 Default.aspx.cs
11/13/2023 1:50 PM 1098 Default2.aspx
11/13/2023 1:50 PM 1583 Default2.aspx.cs
11/13/2023 1:50 PM 615 Default3.aspx
11/13/2023 1:50 PM 7271 Default3.aspx.cs
11/13/2023 1:50 PM 5895 Designation_master.aspx
11/13/2023 1:50 PM 6497 Designation_master.aspx.cs
11/13/2023 1:50 PM 4317 DesignationWiseTeamList.aspx
11/13/2023 1:50 PM 16380 DesignationWiseTeamList.aspx.cs
11/13/2023 1:50 PM 10218 DirectIncomeReport.aspx
11/13/2023 1:50 PM 5179 DirectIncomeReport.aspx.cs
11/13/2023 1:50 PM 8537 Due_EmiReport.aspx
11/13/2023 1:50 PM 4810 Due_EmiReport.aspx.cs
11/13/2023 1:50 PM 7436 Duplicate_Receipt.aspx
11/13/2023 1:50 PM 3677 Duplicate_Receipt.aspx.cs
11/13/2023 1:50 PM 13466 edit_associate.aspx
11/13/2023 1:50 PM 8538 edit_associate.aspx.cs
11/13/2023 1:50 PM 12076 edit_customer.aspx
11/13/2023 1:50 PM 7551 edit_customer.aspx.cs
11/13/2023 1:50 PM 12170 EditPlot.aspx
11/13/2023 1:50 PM 13027 EditPlot.aspx.cs
11/13/2023 1:50 PM 13234 EditPlot.aspx.cs.exclude
11/13/2023 1:50 PM 11112 EditPlot.aspx.exclude
11/13/2023 1:50 PM 9983 Editsale_form.aspx
11/13/2023 1:50 PM 13564 Editsale_form.aspx.cs
11/13/2023 1:50 PM 7813 EMI_Details.aspx
11/13/2023 1:50 PM 5807 EMI_Details.aspx.cs
11/13/2023 1:50 PM 7841 EMI_Increment.aspx
11/13/2023 1:50 PM 8955 EMI_Increment.aspx.cs
11/13/2023 1:50 PM 6200 EMI_Payment.aspx
11/13/2023 1:50 PM 5804 EMI_Payment.aspx.cs
11/13/2023 1:50 PM 25861 EMIPayment_Collection.aspx
11/13/2023 1:50 PM 38954 EMIPayment_Collection.aspx.cs
11/13/2023 1:50 PM 119 EMIPaymentInvoice.aspx
11/13/2023 1:50 PM 29392 EMIPaymentInvoice.aspx.cs
11/13/2023 1:50 PM 11824 EmployeeAbsentDeatils.aspx
11/13/2023 1:50 PM 8826 EmployeeAbsentDeatils.aspx.cs
11/13/2023 1:50 PM 10309 EmployeeAdvance.aspx
11/13/2023 1:50 PM 6090 EmployeeAdvance.aspx.cs
11/13/2023 1:50 PM 41178 EmployeeDetails.xsd
11/13/2023 1:50 PM 854 EmployeeDetails.xss
11/13/2023 1:50 PM 16463 EmployeeLeaveDeatils.aspx.cs.exclude
11/13/2023 1:50 PM 12772 EmployeeLeaveDeatils.aspx.exclude
11/13/2023 1:50 PM 21477 EmployeeLeaveReport.aspx
11/13/2023 1:50 PM 12987 EmployeeLeaveReport.aspx.cs
11/13/2023 1:50 PM 19632 EmployeeSalaryDetails.aspx
11/13/2023 1:50 PM 21820 EmployeeSalaryDetails.aspx.cs
11/13/2023 1:50 PM 21198 EmployeeSalaryReport.aspx
11/13/2023 1:50 PM 14425 EmployeeSalaryReport.aspx.cs
11/13/2023 1:50 PM 11767 EmployeeSalaryReport.aspx.cs.exclude
11/13/2023 1:50 PM 17769 EmployeeSalaryReport.aspx.exclude
11/13/2023 1:50 PM 45719 EmpSalary.rdlc
11/13/2023 1:50 PM 45719 EmpSalary.rdlc.exclude
11/13/2023 1:50 PM 15156 EnquiryAdd.aspx
11/13/2023 1:50 PM 8573 EnquiryAdd.aspx.cs
11/13/2023 1:50 PM 25792 EnquiryReport.aspx
11/13/2023 1:50 PM 7078 EnquiryReport.aspx.cs
11/13/2023 1:50 PM 828 fade.gif
11/13/2023 1:50 PM 3335 forgotpaasword.aspx
11/13/2023 1:50 PM 2095 forgotpaasword.aspx.cs
11/13/2023 1:50 PM 6716 frmAgentDetails.aspx
11/13/2023 1:50 PM 5189 frmAgentDetails.aspx.cs
11/13/2023 1:50 PM 49104 frmEmployeeRegistration.aspx
11/13/2023 1:50 PM 41038 frmEmployeeRegistration.aspx.cs
11/13/2023 1:50 PM 30359 frmNavigations.aspx
11/13/2023 1:50 PM 4074 frmNavigations.aspx.cs
11/13/2023 1:50 PM 112524 frmPlotSales.aspx
11/13/2023 1:50 PM 246796 frmPlotSales.aspx.cs
11/13/2023 1:50 PM 107350 frmPlotSaleswithProc.aspx
11/13/2023 1:50 PM 224938 frmPlotSaleswithProc.aspx.cs
11/13/2023 1:50 PM 27216 frmSalaryCalculation.aspx
11/13/2023 1:50 PM 25169 frmSalaryCalculation.aspx.cs
11/13/2023 1:50 PM 17598 frmShortcuts.aspx
11/13/2023 1:50 PM 2136 frmShortcuts.aspx.cs
11/13/2023 1:50 PM 25734 FullPayment_Collection.aspx
11/13/2023 1:50 PM 38214 FullPayment_Collection.aspx.cs
11/13/2023 1:50 PM 119 FullPaymentInvoice.aspx
11/13/2023 1:50 PM 29176 FullPaymentInvoice.aspx.cs
11/13/2023 1:50 PM 3733 GeneratePayout.aspx
11/13/2023 1:50 PM 2340 GeneratePayout.aspx.cs
11/13/2023 1:50 PM 4902 GetAgreement.aspx
11/13/2023 1:50 PM 3858 GetAgreement.aspx.cs
11/13/2023 1:50 PM 4328 GetallotmentLetter.aspx
11/13/2023 1:50 PM 5496 GetallotmentLetter.aspx.cs
11/13/2023 1:50 PM 5497 GetallotmentLetter.aspx.cs.exclude
11/13/2023 1:50 PM 4328 GetallotmentLetter.aspx.exclude
11/13/2023 1:50 PM 1051 ImageHandler1.ashx
11/13/2023 1:51 PM <dir> images
11/13/2023 1:52 PM <dir> img
11/13/2023 1:50 PM 87604 IMG-20190216-WA0009.jpg
11/13/2023 1:50 PM <dir> js
11/13/2023 1:50 PM 11029 LeadTypeMaster.aspx
11/13/2023 1:50 PM 3906 LeadTypeMaster.aspx.cs
11/13/2023 1:50 PM 22725 LevelWiseAgent_Master.aspx
11/13/2023 1:50 PM 33201 LevelWiseAgent_Master.aspx.cs
11/13/2023 1:50 PM 4221 login.aspx
11/13/2023 1:50 PM 3625 login.aspx.cs
11/13/2023 1:50 PM <dir> Logo
11/13/2023 1:50 PM 322 logout.aspx
11/13/2023 1:50 PM 383 logout.aspx.cs
11/13/2023 1:50 PM 9300 Manage_NewsEvent.aspx
11/13/2023 1:50 PM 4750 Manage_NewsEvent.aspx.cs
11/13/2023 1:50 PM 8984 manage_operator.aspx
11/13/2023 1:50 PM 8984 manage_operator.aspx.2.exclude
11/13/2023 1:50 PM 12385 manage_operator.aspx.cs
11/13/2023 1:50 PM 12383 manage_operator.aspx.cs.2.exclude
11/13/2023 1:50 PM 12383 manage_operator.aspx.cs.exclude
11/13/2023 1:50 PM 8984 manage_operator.aspx.exclude
11/13/2023 1:50 PM 5882 ManageGallery.aspx
11/13/2023 1:50 PM 4471 ManageGallery.aspx.cs
11/13/2023 1:50 PM 15535 MasterPage.master
11/13/2023 1:50 PM 6644 MasterPage.master.cs
11/13/2023 1:50 PM 16906 MasterPageReport.master
11/13/2023 1:50 PM 4872 MasterPageReport.master.cs
11/13/2023 1:50 PM 4838 MyDirectDtl.aspx
11/13/2023 1:50 PM 3885 MyDirectDtl.aspx.cs
11/13/2023 1:50 PM 4836 MyDownline.aspx
11/13/2023 1:50 PM 3745 MyDownline.aspx.cs
11/13/2023 1:50 PM 21450 MyProfile.aspx
11/13/2023 1:50 PM 10388 MyProfile.aspx.cs
11/13/2023 1:50 PM 11305 Newmanage_operator.aspx
11/13/2023 1:50 PM 22221 Newmanage_operator.aspx.cs
11/13/2023 1:50 PM 12044 Payment_Collection.aspx
11/13/2023 1:50 PM 13627 Payment_Collection.aspx.cs
11/13/2023 1:50 PM 13266 Payment_Collection1.aspx
11/13/2023 1:50 PM 20639 Payment_Collection1.aspx.cs
11/13/2023 1:50 PM 10892 Payment_due_Report.aspx
11/13/2023 1:50 PM 6956 Payment_due_Report.aspx.cs
11/13/2023 1:50 PM 4492 PaymentDetailsUser.aspx
11/13/2023 1:50 PM 2462 PaymentDetailsUser.aspx.cs
11/13/2023 1:50 PM 113 PaymentInvoice.aspx
11/13/2023 1:50 PM 44750 PaymentInvoice.aspx.cs
11/13/2023 1:50 PM 114 PaymentInvoice1.aspx
11/13/2023 1:50 PM 17310 PaymentInvoice1.aspx.cs
11/13/2023 1:50 PM 12725 PaymentInvoice1.aspx.cs.exclude
11/13/2023 1:50 PM 116 PaymentInvoice1.aspx.exclude
11/13/2023 1:50 PM 3123 PaymentOutsideReport.aspx
11/13/2023 1:50 PM 1609 PaymentOutsideReport.aspx.cs
11/13/2023 1:50 PM 7533 PaymentRecivWithoutplot.aspx
11/13/2023 1:50 PM 5285 PaymentRecivWithoutplot.aspx.cs
11/13/2023 1:50 PM 131 PaymentRecvdWithoutPlot.aspx
11/13/2023 1:50 PM 25555 PaymentRecvdWithoutPlot.aspx.cs
11/13/2023 1:50 PM 4774 Payout.aspx
11/13/2023 1:50 PM 5581 Payout.aspx.cs
11/13/2023 1:50 PM 4872 Payout_Gen.aspx
11/13/2023 1:50 PM 29684 Payout_Gen.aspx.cs
11/13/2023 1:50 PM 5957 Payout_Payment.aspx
11/13/2023 1:50 PM 4996 Payout_Payment.aspx.cs
11/13/2023 1:50 PM 6488 PayoutReport.aspx
11/13/2023 1:50 PM 1826 PayoutReport.aspx.cs
11/13/2023 1:50 PM 2456 PayoutReverse.aspx
11/13/2023 1:50 PM 2709 PayoutReverse.aspx.cs
11/13/2023 1:50 PM 7136 PlanActivationChequeClearance.aspx
11/13/2023 1:50 PM 10628 PlanActivationChequeClearance.aspx.cs
11/13/2023 1:50 PM 5352 PlotAvailabilty.aspx.cs
11/13/2023 1:50 PM 12254 PlotCancelBookingDetails.aspx
11/13/2023 1:50 PM 10371 PlotCancelBookingDetails.aspx.cs
11/13/2023 1:50 PM 8093 plotregistry.aspx
11/13/2023 1:50 PM 7694 plotregistry.aspx.cs
11/13/2023 1:50 PM 11730 PlotSaleReport.aspx
11/13/2023 1:50 PM 10274 PlotSaleReport.aspx.cs
11/13/2023 1:50 PM 7782 PlotSaleReportUser.aspx
11/13/2023 1:50 PM 8893 PlotSaleReportUser.aspx.cs
11/13/2023 1:50 PM 28213 plottransfer.aspx
11/13/2023 1:50 PM 27616 plottransfer.aspx.cs
11/13/2023 1:50 PM 4795 Referral_AmountUser.aspx
11/13/2023 1:50 PM 2759 Referral_AmountUser.aspx.cs
11/13/2023 1:50 PM 17463 Registration.aspx
11/13/2023 1:50 PM 13558 Registration.aspx.cs
11/13/2023 1:50 PM 12655 Registry_Byplot.aspx
11/13/2023 1:50 PM 9257 Registry_Byplot.aspx.cs
11/13/2023 1:50 PM 12612 Reports.aspx
11/13/2023 1:50 PM 997 Reports.aspx.cs
11/13/2023 1:50 PM 4562 Rpt_AssociateAdvance.aspx
11/13/2023 1:50 PM 2397 Rpt_AssociateAdvance.aspx.cs
11/13/2023 1:50 PM 8853 Rpt_NoOfEMIDeues.aspx
11/13/2023 1:50 PM 1786 Rpt_NoOfEMIDeues.aspx.cs
11/13/2023 1:50 PM 11702 Rpt_PaidUnpaidClosingReport.aspx
11/13/2023 1:50 PM 9336 Rpt_PaidUnpaidClosingReport.aspx.cs
11/13/2023 1:50 PM 8661 RptbusinessAso.aspx
11/13/2023 1:50 PM 2981 RptbusinessAso.aspx.cs
11/13/2023 1:50 PM 8180 RptChainAsso.aspx
11/13/2023 1:50 PM 1899 RptChainAsso.aspx.cs
11/13/2023 1:50 PM 10894 rptCheckDetails.aspx
11/13/2023 1:50 PM 8783 rptCheckDetails.aspx.cs
11/13/2023 1:50 PM 8494 RptDirectAsso.aspx
11/13/2023 1:50 PM 2560 RptDirectAsso.aspx.cs
11/13/2023 1:50 PM 9720 RptEmiDueamt.aspx
11/13/2023 1:50 PM 4221 RptEmiDueamt.aspx.cs
11/13/2023 1:50 PM 8368 RptEmiDuesAmt.aspx
11/13/2023 1:50 PM 2741 RptEmiDuesAmt.aspx.cs
11/13/2023 1:50 PM 7148 RptFullDueAmt.aspx
11/13/2023 1:50 PM 2738 RptFullDueAmt.aspx.cs
11/13/2023 1:50 PM 9842 RptFullDuesamt.aspx
11/13/2023 1:50 PM 4228 RptFullDuesamt.aspx.cs
11/13/2023 1:50 PM 11113 RptPlotSalereport.aspx
11/13/2023 1:50 PM 4327 RptPlotSalereport.aspx.cs
11/13/2023 1:50 PM 11713 rptPlotTransfer.aspx
11/13/2023 1:50 PM 7819 rptPlotTransfer.aspx.cs
11/13/2023 1:50 PM 10860 rptRegistryDetails.aspx
11/13/2023 1:50 PM 7565 rptRegistryDetails.aspx.cs
11/13/2023 1:50 PM 8084 RptRegStatus.aspx
11/13/2023 1:50 PM 3189 RptRegStatus.aspx.cs
11/13/2023 1:50 PM 8111 RptRegstatusno.aspx
11/13/2023 1:50 PM 3183 RptRegstatusno.aspx.cs
11/13/2023 1:50 PM 9330 RptTokenAmount.aspx
11/13/2023 1:50 PM 2364 RptTokenAmount.aspx.cs
11/13/2023 1:50 PM 587006 Salary.rdlc
11/13/2023 1:50 PM 727 SalaryRecipt.aspx
11/13/2023 1:50 PM 3205 SalaryRecipt.aspx.cs
11/13/2023 1:50 PM 105 Salaryslip.aspx
11/13/2023 1:50 PM 16682 Salaryslip.aspx.cs
11/13/2023 1:50 PM 40208 sale_form.aspx
11/13/2023 1:50 PM 83790 sale_form.aspx.cs
11/13/2023 1:50 PM 35089 sale_form_old.aspx
11/13/2023 1:50 PM 75908 sale_form_old.aspx.cs
11/13/2023 1:50 PM 26881 sale_formbyMember.aspx
11/13/2023 1:50 PM 48303 sale_formbyMember.aspx.cs
11/13/2023 1:50 PM 24663 SalePlots.aspx
11/13/2023 1:50 PM 11247 SalePlots.aspx.cs
11/13/2023 1:50 PM 3033 sendsms.aspx
11/13/2023 1:50 PM 279 sendsms.aspx.cs
11/13/2023 1:50 PM 7573 Show_users.aspx
11/13/2023 1:50 PM 4664 Show_users.aspx.cs
11/13/2023 1:50 PM 10975 SourceAdd.aspx
11/13/2023 1:50 PM 3901 SourceAdd.aspx.cs
11/13/2023 1:50 PM 23416 Team_Master.aspx
11/13/2023 1:50 PM 15214 Team_Master.aspx.cs
11/13/2023 1:50 PM 15497 TeamMember_Master.aspx
11/13/2023 1:50 PM 15354 TeamMember_Master.aspx.cs
11/13/2023 1:50 PM 14266 TeamMember_MasterUser.aspx
11/13/2023 1:50 PM 11919 TeamMember_MasterUser.aspx.cs
11/13/2023 1:50 PM 3486 TeamMemberUser.aspx
11/13/2023 1:50 PM 1424 TeamMemberUser.aspx.cs
11/13/2023 1:50 PM 10359 TeamRoyaltyIncomeReport.aspx
11/13/2023 1:50 PM 5280 TeamRoyaltyIncomeReport.aspx.cs
11/13/2023 1:50 PM 13018 TokenAmountCollection.aspx
11/13/2023 1:50 PM 6819 TokenAmountCollection.aspx.cs
11/13/2023 1:50 PM 134 TokenAmountInvoice.aspx
11/13/2023 1:50 PM 23059 TokenAmountInvoice.aspx.cs
11/13/2023 1:50 PM 10173 Transfer_BookingByPlot.aspx
11/13/2023 1:50 PM 8757 Transfer_BookingByPlot.aspx.cs
11/13/2023 1:50 PM 118692 TreeView.aspx
11/13/2023 1:50 PM 77344 TreeView.aspx.cs
11/13/2023 1:50 PM 15250 Update_Payment.aspx
11/13/2023 1:50 PM 14602 Update_Payment.aspx.cs
11/13/2023 1:50 PM 15989 Update_plots.aspx
11/13/2023 1:50 PM 15249 Update_plots.aspx.cs
11/13/2023 1:50 PM 9505 UpdatePayoutProceedStatus.aspx
11/13/2023 1:50 PM 8636 UpdatePayoutProceedStatus.aspx.cs
11/13/2023 1:50 PM 28426 UserAgent_Master.aspx
11/13/2023 1:50 PM 32896 UserAgent_Master.aspx.cs
11/13/2023 1:50 PM 10025 view_agent.aspx
11/13/2023 1:50 PM 2680 view_agent.aspx.cs
11/13/2023 1:50 PM 6961 view_assignshareholder.aspx
11/13/2023 1:50 PM 5354 view_assignshareholder.aspx.cs
11/13/2023 1:50 PM 8958 view_associate.aspx
11/13/2023 1:50 PM 6319 view_associate.aspx.cs
11/13/2023 1:50 PM 4566 view_branches.aspx
11/13/2023 1:50 PM 2174 view_branches.aspx.cs
11/13/2023 1:50 PM 10234 view_customer.aspx
11/13/2023 1:50 PM 2706 view_customer.aspx.cs
11/13/2023 1:50 PM 13213 view_PaymentDetails.aspx
11/13/2023 1:50 PM 9498 view_PaymentDetails.aspx.cs
11/13/2023 1:50 PM 9675 view_plot.aspx
11/13/2023 1:50 PM 3541 view_plot.aspx.cs
11/13/2023 1:50 PM 12413 view_property.aspx
11/13/2023 1:50 PM 6037 view_property.aspx.cs
11/13/2023 1:50 PM 8679 view_propertyarea.aspx
11/13/2023 1:50 PM 4280 view_propertyarea.aspx.cs
11/13/2023 1:50 PM 6113 view_shareholder.aspx
11/13/2023 1:50 PM 3910 view_shareholder.aspx.cs
11/13/2023 1:50 PM 12932 view_team.aspx
11/13/2023 1:50 PM 6174 view_team.aspx.cs
11/13/2023 1:50 PM 20723 ViewAgentProfile.aspx
11/13/2023 1:50 PM 8399 ViewAgentProfile.aspx.cs
11/13/2023 1:50 PM 29687 ViewProfile.aspx
11/13/2023 1:50 PM 30666 ViewProfile.aspx.cs