aakarbhumi.com - /AakarGroup/
[To Parent Directory]
1/7/2024 12:47 AM 99 .htaccess
1/7/2024 12:47 AM 3802 A0_AdminAssociateAdvance.aspx
1/7/2024 12:47 AM 4537 A0_AdminAssociateAdvance.aspx.cs
1/7/2024 12:47 AM 23112 aa_property.aspx
1/7/2024 12:47 AM 14007 aa_property.aspx.cs
1/7/2024 12:47 AM 8297 add_agentpercnt.aspx
1/7/2024 12:47 AM 9696 add_agentpercnt.aspx.cs
1/7/2024 12:47 AM 7121 add_block.aspx
1/7/2024 12:47 AM 8410 add_block.aspx.cs
1/7/2024 12:47 AM 5087 add_branch.aspx
1/7/2024 12:47 AM 5123 add_branch.aspx.cs
1/7/2024 12:47 AM 11264 add_menu.aspx
1/7/2024 12:47 AM 6724 add_menu.aspx.cs
1/7/2024 12:47 AM 5285 add_news.aspx
1/7/2024 12:47 AM 5546 add_news.aspx.cs
1/7/2024 12:47 AM 30003 add_PlotRate.aspx
1/7/2024 12:47 AM 26903 add_PlotRate.aspx.cs
1/7/2024 12:47 AM 24723 add_plots.aspx
1/7/2024 12:47 AM 23810 add_plots.aspx.cs
1/7/2024 12:47 AM 20872 add_property.aspx
1/7/2024 12:47 AM 15535 add_property.aspx.cs
1/7/2024 12:47 AM 7921 add_Reward.aspx
1/7/2024 12:47 AM 12532 add_Reward.aspx.cs
1/7/2024 12:47 AM 9611 add_shareholders.aspx
1/7/2024 12:47 AM 6113 add_shareholders.aspx.cs
1/7/2024 12:47 AM 11452 add_submenu.aspx
1/7/2024 12:47 AM 7821 add_submenu.aspx.cs
1/7/2024 12:47 AM 9861 add_users.aspx
1/7/2024 12:47 AM 5976 add_users.aspx.cs
1/7/2024 12:47 AM 7834 AddPlotTypeMaster.aspx
1/7/2024 12:47 AM 5948 AddPlotTypeMaster.aspx.cs
1/7/2024 12:47 AM 41732 Agent_Master.aspx
1/7/2024 12:47 AM 39460 Agent_Master.aspx.cs
1/7/2024 12:47 AM 24053 Agent_Master1.aspx
1/7/2024 12:47 AM 16398 Agent_Master1.aspx.cs
1/7/2024 12:47 AM 10703 Agent_MasterUser.aspx
1/7/2024 12:47 AM 7421 Agent_MasterUser.aspx.cs
1/7/2024 12:47 AM 10780 AgentDownline.aspx
1/7/2024 12:47 AM 5710 AgentDownline.aspx.cs
1/7/2024 12:47 AM 6623 agentledger_Details.aspx
1/7/2024 12:47 AM 8668 agentledger_Details.aspx.cs
1/7/2024 12:47 AM 17127 agentpayout_ledger.aspx
1/7/2024 12:47 AM 8692 agentpayout_ledger.aspx.cs
1/7/2024 12:47 AM 13674 AgentPlanUpgradation.aspx
1/7/2024 12:47 AM 9060 AgentPlanUpgradation.aspx.cs
1/7/2024 12:47 AM 345 AgentProfile.aspx
1/7/2024 12:47 AM 30466 AgentProfile.aspx.cs
1/7/2024 12:47 AM 115 AgreementLetter.aspx
1/7/2024 12:47 AM 30922 AgreementLetter.aspx.cs
1/7/2024 12:47 AM <dir> assets
1/7/2024 12:47 AM 7047 assign_property.aspx
1/7/2024 12:47 AM 7698 assign_property.aspx.cs
1/7/2024 12:55 AM <dir> Associate
1/7/2024 12:47 AM 11671 associate_form.aspx
1/7/2024 12:47 AM 6861 associate_form.aspx.cs
1/7/2024 12:47 AM 5098 AssociateAdvanceApproval.aspx
1/7/2024 12:47 AM 4019 AssociateAdvanceApproval.aspx.cs
1/7/2024 12:47 AM 8706 AssoicateBusinessTree.aspx
1/7/2024 12:47 AM 7443 AssoicateBusinessTree.aspx.cs
1/7/2024 12:47 AM 14379 AssoicateBusinessTree.aspx.cs.exclude
1/7/2024 12:47 AM 6238 AssoicateBusinessTree.aspx.exclude
1/7/2024 12:47 AM 44037 Attandence_Master.aspx
1/7/2024 12:47 AM 61656 Attandence_Master.aspx.cs
1/7/2024 12:47 AM 4243 backblue.gif
1/7/2024 12:47 AM 22719 BinaryAgent_Master.aspx
1/7/2024 12:47 AM 33198 BinaryAgent_Master.aspx.cs
1/7/2024 12:47 AM 11247 BinaryIncomeReport.aspx
1/7/2024 12:47 AM 4908 BinaryIncomeReport.aspx.cs
1/7/2024 12:47 AM 5613 BinaryView.aspx
1/7/2024 12:47 AM 6841 BinaryView.aspx.cs
1/7/2024 12:47 AM 3576 BlockAssociate.aspx
1/7/2024 12:47 AM 4178 BlockAssociate.aspx.cs
1/7/2024 12:47 AM 12899 BulkCashClearance.aspx
1/7/2024 12:47 AM 6910 BulkCashClearance.aspx.cs
1/7/2024 12:47 AM 11394 BulkChequeClearance.aspx
1/7/2024 12:47 AM 23991 BulkChequeClearance.aspx.cs
1/7/2024 12:47 AM 14093 BulkChequeClearanceNew.aspx
1/7/2024 12:47 AM 23225 BulkChequeClearanceNew.aspx.cs
1/7/2024 12:47 AM 7754 Calculate_area.aspx
1/7/2024 12:47 AM 7645 Calculate_area.aspx.cs
1/7/2024 12:47 AM 8380 Cancel_Booking.aspx
1/7/2024 12:47 AM 10033 Cancel_Booking.aspx.cs
1/7/2024 12:47 AM 24121 Cancel_BookingByPlot.aspx
1/7/2024 12:47 AM 18766 Cancel_BookingByPlot.aspx.cs
1/7/2024 12:47 AM 9117 CancelPlotBookingReport.aspx
1/7/2024 12:47 AM 3202 CancelPlotBookingReport.aspx.cs
1/7/2024 12:47 AM 8102 Capping_Details.aspx
1/7/2024 12:47 AM 7535 Capping_Details.aspx.cs
1/7/2024 12:47 AM 6089 Capping_DetailsTeamMember.aspx
1/7/2024 12:47 AM 3787 Capping_DetailsTeamMember.aspx.cs
1/7/2024 12:47 AM 5154 Capping_DetailsUser.aspx
1/7/2024 12:47 AM 2738 Capping_DetailsUser.aspx.cs
1/7/2024 12:47 AM 8919 CashClearance.aspx
1/7/2024 12:47 AM 25444 CashClearance.aspx.cs
1/7/2024 12:47 AM 3921 ChainList.aspx
1/7/2024 12:47 AM 3428 ChainList.aspx.cs
1/7/2024 12:47 AM 4034 ChainListTeam.aspx
1/7/2024 12:47 AM 3551 ChainListTeam.aspx.cs
1/7/2024 12:47 AM 8753 ChainListUser.aspx
1/7/2024 12:47 AM 9744 ChainListUser.aspx.cs
1/7/2024 12:47 AM 9690 ChequeClearance.aspx
1/7/2024 12:47 AM 19805 ChequeClearance.aspx.cs
1/7/2024 12:47 AM 16177 ClosingReport.aspx
1/7/2024 12:47 AM 9375 ClosingReport.aspx.cs
1/7/2024 12:47 AM 7398 Comm_DetailsTeam.aspx
1/7/2024 12:47 AM 7918 Comm_DetailsTeam.aspx.cs
1/7/2024 12:47 AM 33256 CommWiseAgent_Master.aspx
1/7/2024 12:47 AM 31115 CommWiseAgent_Master.aspx.cs
1/7/2024 12:47 AM 11100 CompanyMaster.aspx
1/7/2024 12:47 AM 9701 CompanyMaster.aspx.cs
1/7/2024 12:47 AM 23989 Copy of BulkChequeClearance.aspx.cs.exclude
1/7/2024 12:47 AM 11402 Copy of BulkChequeClearance.aspx.exclude
1/7/2024 12:47 AM 3202 Copy of CancelPlotBookingReport.aspx.cs.exclude
1/7/2024 12:47 AM 9125 Copy of CancelPlotBookingReport.aspx.exclude
1/7/2024 12:47 AM 10357 Copy of Payment_Collection.aspx.2.exclude
1/7/2024 12:47 AM 10344 Copy of Payment_Collection.aspx.3.exclude
1/7/2024 12:47 AM 10344 Copy of Payment_Collection.aspx.4.exclude
1/7/2024 12:47 AM 14686 Copy of Payment_Collection.aspx.cs.2.exclude
1/7/2024 12:47 AM 14686 Copy of Payment_Collection.aspx.cs.3.exclude
1/7/2024 12:47 AM 14686 Copy of Payment_Collection.aspx.cs.4.exclude
1/7/2024 12:47 AM 14686 Copy of Payment_Collection.aspx.cs.exclude
1/7/2024 12:47 AM 10357 Copy of Payment_Collection.aspx.exclude
1/7/2024 12:47 AM 12989 Copy of sale_form.aspx
1/7/2024 12:47 AM 13002 Copy of sale_form.aspx.2.exclude
1/7/2024 12:47 AM 12989 Copy of sale_form.aspx.3.exclude
1/7/2024 12:47 AM 24238 Copy of sale_form.aspx.cs
1/7/2024 12:47 AM 24238 Copy of sale_form.aspx.cs.2.exclude
1/7/2024 12:47 AM 24238 Copy of sale_form.aspx.cs.3.exclude
1/7/2024 12:47 AM 24238 Copy of sale_form.aspx.cs.exclude
1/7/2024 12:47 AM 13002 Copy of sale_form.aspx.exclude
1/7/2024 12:47 AM 77344 Copy of TreeView.aspx.cs.exclude
1/7/2024 12:47 AM 118700 Copy of TreeView.aspx.exclude
1/7/2024 12:47 AM 12511 Copy of Update_plots.aspx.cs.exclude
1/7/2024 12:47 AM 16410 Copy of Update_plots.aspx.exclude
1/7/2024 12:47 AM 7900 Copy of view_plot.aspx
1/7/2024 12:47 AM 8847 Copy of view_plot.aspx.cs
1/7/2024 12:47 AM 8847 Copy of view_plot.aspx.cs.exclude
1/7/2024 12:47 AM 7900 Copy of view_plot.aspx.exclude
1/7/2024 12:56 AM <dir> css
1/7/2024 12:46 AM 25600 customer_details.aspx
1/7/2024 12:46 AM 16268 customer_details.aspx.cs
1/7/2024 12:46 AM 33152 customer_ledger.aspx
1/7/2024 12:46 AM 30185 customer_ledger.aspx.cs
1/7/2024 12:46 AM 3618 Customer_List.aspx
1/7/2024 12:46 AM 3565 Customer_List.aspx.cs
1/7/2024 12:47 AM 7460 CustomerDetails.aspx
1/7/2024 12:47 AM 7966 CustomerDetails.aspx.cs
1/7/2024 12:47 AM 51145 CustomerDetailsUpdate.aspx
1/7/2024 12:46 AM 38803 CustomerDetailsUpdate.aspx.cs
1/7/2024 12:46 AM 74551 CustomerRegistration.aspx
1/7/2024 12:46 AM 54162 CustomerRegistration.aspx.cs
1/7/2024 12:46 AM 11021 Day_Book.aspx
1/7/2024 12:46 AM 9010 Day_Book.aspx.cs
1/7/2024 12:46 AM 32961 Default.aspx
1/7/2024 12:46 AM 14699 Default.aspx.cs
1/7/2024 12:46 AM 1098 Default2.aspx
1/7/2024 12:46 AM 1583 Default2.aspx.cs
1/7/2024 12:46 AM 615 Default3.aspx
1/7/2024 12:46 AM 7271 Default3.aspx.cs
1/7/2024 12:46 AM 5895 Designation_master.aspx
1/7/2024 12:46 AM 6497 Designation_master.aspx.cs
1/7/2024 12:46 AM 4317 DesignationWiseTeamList.aspx
1/7/2024 12:46 AM 16380 DesignationWiseTeamList.aspx.cs
1/7/2024 12:46 AM 10218 DirectIncomeReport.aspx
1/7/2024 12:46 AM 5179 DirectIncomeReport.aspx.cs
1/7/2024 12:46 AM 8537 Due_EmiReport.aspx
1/7/2024 12:46 AM 4810 Due_EmiReport.aspx.cs
1/7/2024 12:46 AM 7436 Duplicate_Receipt.aspx
1/7/2024 12:46 AM 3677 Duplicate_Receipt.aspx.cs
1/7/2024 12:46 AM 13466 edit_associate.aspx
1/7/2024 12:46 AM 8538 edit_associate.aspx.cs
1/7/2024 12:46 AM 12076 edit_customer.aspx
1/7/2024 12:46 AM 7551 edit_customer.aspx.cs
1/7/2024 12:46 AM 12170 EditPlot.aspx
1/7/2024 12:46 AM 13027 EditPlot.aspx.cs
1/7/2024 12:46 AM 13234 EditPlot.aspx.cs.exclude
1/7/2024 12:46 AM 11112 EditPlot.aspx.exclude
1/7/2024 12:46 AM 9983 Editsale_form.aspx
1/7/2024 12:46 AM 13564 Editsale_form.aspx.cs
1/7/2024 12:46 AM 7813 EMI_Details.aspx
1/7/2024 12:46 AM 5807 EMI_Details.aspx.cs
1/7/2024 12:46 AM 7841 EMI_Increment.aspx
1/7/2024 12:46 AM 8955 EMI_Increment.aspx.cs
1/7/2024 12:46 AM 6200 EMI_Payment.aspx
1/7/2024 12:46 AM 5804 EMI_Payment.aspx.cs
1/7/2024 12:46 AM 25861 EMIPayment_Collection.aspx
1/7/2024 12:46 AM 38954 EMIPayment_Collection.aspx.cs
1/7/2024 12:46 AM 119 EMIPaymentInvoice.aspx
1/7/2024 12:46 AM 29392 EMIPaymentInvoice.aspx.cs
1/7/2024 12:46 AM 11824 EmployeeAbsentDeatils.aspx
1/7/2024 12:46 AM 8826 EmployeeAbsentDeatils.aspx.cs
1/7/2024 12:46 AM 10309 EmployeeAdvance.aspx
1/7/2024 12:46 AM 6090 EmployeeAdvance.aspx.cs
1/7/2024 12:46 AM 41178 EmployeeDetails.xsd
1/7/2024 12:46 AM 854 EmployeeDetails.xss
1/7/2024 12:46 AM 16463 EmployeeLeaveDeatils.aspx.cs.exclude
1/7/2024 12:46 AM 12772 EmployeeLeaveDeatils.aspx.exclude
1/7/2024 12:46 AM 21477 EmployeeLeaveReport.aspx
1/7/2024 12:46 AM 12987 EmployeeLeaveReport.aspx.cs
1/7/2024 12:46 AM 19632 EmployeeSalaryDetails.aspx
1/7/2024 12:46 AM 21820 EmployeeSalaryDetails.aspx.cs
1/7/2024 12:46 AM 21198 EmployeeSalaryReport.aspx
1/7/2024 12:46 AM 14425 EmployeeSalaryReport.aspx.cs
1/7/2024 12:46 AM 11767 EmployeeSalaryReport.aspx.cs.exclude
1/7/2024 12:46 AM 17769 EmployeeSalaryReport.aspx.exclude
1/7/2024 12:46 AM 45719 EmpSalary.rdlc
1/7/2024 12:46 AM 45719 EmpSalary.rdlc.exclude
1/7/2024 12:46 AM 15156 EnquiryAdd.aspx
1/7/2024 12:46 AM 8573 EnquiryAdd.aspx.cs
1/7/2024 12:46 AM 25792 EnquiryReport.aspx
1/7/2024 12:46 AM 7078 EnquiryReport.aspx.cs
1/7/2024 12:46 AM 206 er.txt
1/7/2024 12:46 AM 828 fade.gif
1/7/2024 12:46 AM 3335 forgotpaasword.aspx
1/7/2024 12:46 AM 2095 forgotpaasword.aspx.cs
1/7/2024 12:46 AM 6716 frmAgentDetails.aspx
1/7/2024 12:46 AM 5189 frmAgentDetails.aspx.cs
1/7/2024 12:46 AM 49104 frmEmployeeRegistration.aspx
1/7/2024 12:46 AM 41038 frmEmployeeRegistration.aspx.cs
1/7/2024 12:46 AM 30359 frmNavigations.aspx
1/7/2024 12:46 AM 4074 frmNavigations.aspx.cs
1/7/2024 12:46 AM 112524 frmPlotSales.aspx
1/7/2024 12:46 AM 246796 frmPlotSales.aspx.cs
1/7/2024 12:46 AM 107350 frmPlotSaleswithProc.aspx
1/7/2024 12:46 AM 224938 frmPlotSaleswithProc.aspx.cs
1/7/2024 12:46 AM 27216 frmSalaryCalculation.aspx
1/7/2024 12:46 AM 25169 frmSalaryCalculation.aspx.cs
1/7/2024 12:46 AM 17598 frmShortcuts.aspx
1/7/2024 12:46 AM 2136 frmShortcuts.aspx.cs
1/7/2024 12:46 AM 25734 FullPayment_Collection.aspx
1/7/2024 12:46 AM 38214 FullPayment_Collection.aspx.cs
1/7/2024 12:46 AM 119 FullPaymentInvoice.aspx
1/7/2024 12:46 AM 29176 FullPaymentInvoice.aspx.cs
1/7/2024 12:46 AM 3733 GeneratePayout.aspx
1/7/2024 12:46 AM 2340 GeneratePayout.aspx.cs
1/7/2024 12:46 AM 4902 GetAgreement.aspx
1/7/2024 12:46 AM 3858 GetAgreement.aspx.cs
1/7/2024 12:46 AM 4328 GetallotmentLetter.aspx
1/7/2024 12:46 AM 5496 GetallotmentLetter.aspx.cs
1/7/2024 12:46 AM 5497 GetallotmentLetter.aspx.cs.exclude
1/7/2024 12:46 AM 4328 GetallotmentLetter.aspx.exclude
1/7/2024 12:46 AM 1051 ImageHandler1.ashx
1/7/2024 12:56 AM <dir> images
1/7/2024 12:56 AM <dir> img
1/7/2024 12:46 AM 87604 IMG-20190216-WA0009.jpg
1/7/2024 12:56 AM <dir> js
1/7/2024 12:46 AM 11029 LeadTypeMaster.aspx
1/7/2024 12:46 AM 3906 LeadTypeMaster.aspx.cs
1/7/2024 12:46 AM 22725 LevelWiseAgent_Master.aspx
1/7/2024 12:46 AM 33201 LevelWiseAgent_Master.aspx.cs
1/7/2024 12:46 AM 4221 login.aspx
1/7/2024 12:46 AM 3625 login.aspx.cs
1/7/2024 12:56 AM <dir> Logo
1/7/2024 12:46 AM 322 logout.aspx
1/7/2024 12:46 AM 383 logout.aspx.cs
1/7/2024 12:46 AM 9300 Manage_NewsEvent.aspx
1/7/2024 12:46 AM 4750 Manage_NewsEvent.aspx.cs
1/7/2024 12:46 AM 8984 manage_operator.aspx
1/7/2024 12:46 AM 8984 manage_operator.aspx.2.exclude
1/7/2024 12:46 AM 12385 manage_operator.aspx.cs
1/7/2024 12:46 AM 12383 manage_operator.aspx.cs.2.exclude
1/7/2024 12:46 AM 12383 manage_operator.aspx.cs.exclude
1/7/2024 12:46 AM 8984 manage_operator.aspx.exclude
1/7/2024 12:46 AM 5882 ManageGallery.aspx
1/7/2024 12:46 AM 4471 ManageGallery.aspx.cs
1/7/2024 12:46 AM 15535 MasterPage.master
1/7/2024 12:46 AM 6644 MasterPage.master.cs
1/7/2024 12:46 AM 16906 MasterPageReport.master
1/7/2024 12:46 AM 4872 MasterPageReport.master.cs
1/7/2024 12:46 AM 4838 MyDirectDtl.aspx
1/7/2024 12:46 AM 3885 MyDirectDtl.aspx.cs
1/7/2024 12:46 AM 4836 MyDownline.aspx
1/7/2024 12:46 AM 3745 MyDownline.aspx.cs
1/7/2024 12:46 AM 21450 MyProfile.aspx
1/7/2024 12:46 AM 10388 MyProfile.aspx.cs
1/7/2024 12:46 AM 11305 Newmanage_operator.aspx
1/7/2024 12:46 AM 22221 Newmanage_operator.aspx.cs
1/7/2024 12:46 AM 12044 Payment_Collection.aspx
1/7/2024 12:46 AM 13627 Payment_Collection.aspx.cs
1/7/2024 12:46 AM 13266 Payment_Collection1.aspx
1/7/2024 12:46 AM 20639 Payment_Collection1.aspx.cs
1/7/2024 12:46 AM 10892 Payment_due_Report.aspx
1/7/2024 12:46 AM 6956 Payment_due_Report.aspx.cs
1/7/2024 12:46 AM 4492 PaymentDetailsUser.aspx
1/7/2024 12:46 AM 2462 PaymentDetailsUser.aspx.cs
1/7/2024 12:46 AM 113 PaymentInvoice.aspx
1/7/2024 12:46 AM 44750 PaymentInvoice.aspx.cs
1/7/2024 12:46 AM 114 PaymentInvoice1.aspx
1/7/2024 12:46 AM 17310 PaymentInvoice1.aspx.cs
1/7/2024 12:46 AM 12725 PaymentInvoice1.aspx.cs.exclude
1/7/2024 12:46 AM 116 PaymentInvoice1.aspx.exclude
1/7/2024 12:46 AM 3123 PaymentOutsideReport.aspx
1/7/2024 12:46 AM 1609 PaymentOutsideReport.aspx.cs
1/7/2024 12:46 AM 7533 PaymentRecivWithoutplot.aspx
1/7/2024 12:46 AM 5285 PaymentRecivWithoutplot.aspx.cs
1/7/2024 12:46 AM 131 PaymentRecvdWithoutPlot.aspx
1/7/2024 12:46 AM 25555 PaymentRecvdWithoutPlot.aspx.cs
1/7/2024 12:46 AM 4774 Payout.aspx
1/7/2024 12:46 AM 5581 Payout.aspx.cs
1/7/2024 12:46 AM 4872 Payout_Gen.aspx
1/7/2024 12:46 AM 29684 Payout_Gen.aspx.cs
1/7/2024 12:46 AM 5957 Payout_Payment.aspx
1/7/2024 12:46 AM 4996 Payout_Payment.aspx.cs
1/7/2024 12:46 AM 6488 PayoutReport.aspx
1/7/2024 12:46 AM 1826 PayoutReport.aspx.cs
1/7/2024 12:46 AM 2456 PayoutReverse.aspx
1/7/2024 12:46 AM 2709 PayoutReverse.aspx.cs
1/7/2024 12:46 AM 7136 PlanActivationChequeClearance.aspx
1/7/2024 12:46 AM 10628 PlanActivationChequeClearance.aspx.cs
1/7/2024 12:46 AM 5352 PlotAvailabilty.aspx.cs
1/7/2024 12:46 AM 12254 PlotCancelBookingDetails.aspx
1/7/2024 12:46 AM 10371 PlotCancelBookingDetails.aspx.cs
1/7/2024 12:46 AM 8093 plotregistry.aspx
1/7/2024 12:46 AM 7694 plotregistry.aspx.cs
1/7/2024 12:46 AM 11730 PlotSaleReport.aspx
1/7/2024 12:46 AM 10274 PlotSaleReport.aspx.cs
1/7/2024 12:46 AM 7782 PlotSaleReportUser.aspx
1/7/2024 12:46 AM 8893 PlotSaleReportUser.aspx.cs
1/7/2024 12:46 AM 28213 plottransfer.aspx
1/7/2024 12:46 AM 27616 plottransfer.aspx.cs
1/7/2024 12:46 AM 4795 Referral_AmountUser.aspx
1/7/2024 12:46 AM 2759 Referral_AmountUser.aspx.cs
1/7/2024 12:46 AM 17463 Registration.aspx
1/7/2024 12:46 AM 13558 Registration.aspx.cs
1/7/2024 12:46 AM 12655 Registry_Byplot.aspx
1/7/2024 12:46 AM 9257 Registry_Byplot.aspx.cs
1/7/2024 12:46 AM 12612 Reports.aspx
1/7/2024 12:46 AM 997 Reports.aspx.cs
1/7/2024 12:46 AM 4562 Rpt_AssociateAdvance.aspx
1/7/2024 12:46 AM 2397 Rpt_AssociateAdvance.aspx.cs
1/7/2024 12:46 AM 8853 Rpt_NoOfEMIDeues.aspx
1/7/2024 12:46 AM 1786 Rpt_NoOfEMIDeues.aspx.cs
1/7/2024 12:46 AM 11702 Rpt_PaidUnpaidClosingReport.aspx
1/7/2024 12:46 AM 9336 Rpt_PaidUnpaidClosingReport.aspx.cs
1/7/2024 12:46 AM 8661 RptbusinessAso.aspx
1/7/2024 12:46 AM 2981 RptbusinessAso.aspx.cs
1/7/2024 12:46 AM 8180 RptChainAsso.aspx
1/7/2024 12:46 AM 1899 RptChainAsso.aspx.cs
1/7/2024 12:46 AM 10894 rptCheckDetails.aspx
1/7/2024 12:46 AM 8783 rptCheckDetails.aspx.cs
1/7/2024 12:46 AM 8494 RptDirectAsso.aspx
1/7/2024 12:46 AM 2560 RptDirectAsso.aspx.cs
1/7/2024 12:46 AM 9720 RptEmiDueamt.aspx
1/7/2024 12:46 AM 4221 RptEmiDueamt.aspx.cs
1/7/2024 12:46 AM 8368 RptEmiDuesAmt.aspx
1/7/2024 12:46 AM 2741 RptEmiDuesAmt.aspx.cs
1/7/2024 12:46 AM 7148 RptFullDueAmt.aspx
1/7/2024 12:46 AM 2738 RptFullDueAmt.aspx.cs
1/7/2024 12:46 AM 9842 RptFullDuesamt.aspx
1/7/2024 12:46 AM 4228 RptFullDuesamt.aspx.cs
1/7/2024 12:46 AM 11113 RptPlotSalereport.aspx
1/7/2024 12:46 AM 4327 RptPlotSalereport.aspx.cs
1/7/2024 12:46 AM 11713 rptPlotTransfer.aspx
1/7/2024 12:46 AM 7819 rptPlotTransfer.aspx.cs
1/7/2024 12:46 AM 10860 rptRegistryDetails.aspx
1/7/2024 12:46 AM 7565 rptRegistryDetails.aspx.cs
1/7/2024 12:46 AM 8084 RptRegStatus.aspx
1/7/2024 12:46 AM 3189 RptRegStatus.aspx.cs
1/7/2024 12:46 AM 8111 RptRegstatusno.aspx
1/7/2024 12:46 AM 3183 RptRegstatusno.aspx.cs
1/7/2024 12:46 AM 9330 RptTokenAmount.aspx
1/7/2024 12:46 AM 2364 RptTokenAmount.aspx.cs
1/7/2024 12:46 AM 587006 Salary.rdlc
1/7/2024 12:46 AM 727 SalaryRecipt.aspx
1/7/2024 12:46 AM 3205 SalaryRecipt.aspx.cs
1/7/2024 12:46 AM 105 Salaryslip.aspx
1/7/2024 12:46 AM 16682 Salaryslip.aspx.cs
1/7/2024 12:46 AM 40208 sale_form.aspx
1/7/2024 12:46 AM 83790 sale_form.aspx.cs
1/7/2024 12:46 AM 35089 sale_form_old.aspx
1/7/2024 12:46 AM 75908 sale_form_old.aspx.cs
1/7/2024 12:46 AM 26881 sale_formbyMember.aspx
1/7/2024 12:46 AM 48303 sale_formbyMember.aspx.cs
1/7/2024 12:46 AM 24663 SalePlots.aspx
1/7/2024 12:46 AM 11247 SalePlots.aspx.cs
1/7/2024 12:46 AM 3033 sendsms.aspx
1/7/2024 12:46 AM 279 sendsms.aspx.cs
1/7/2024 12:46 AM 7573 Show_users.aspx
1/7/2024 12:46 AM 4664 Show_users.aspx.cs
1/7/2024 12:46 AM 10975 SourceAdd.aspx
1/7/2024 12:46 AM 3901 SourceAdd.aspx.cs
1/7/2024 12:46 AM 23416 Team_Master.aspx
1/7/2024 12:46 AM 15214 Team_Master.aspx.cs
1/7/2024 12:46 AM 15497 TeamMember_Master.aspx
1/7/2024 12:46 AM 15354 TeamMember_Master.aspx.cs
1/7/2024 12:46 AM 14266 TeamMember_MasterUser.aspx
1/7/2024 12:46 AM 11919 TeamMember_MasterUser.aspx.cs
1/7/2024 12:46 AM 3486 TeamMemberUser.aspx
1/7/2024 12:46 AM 1424 TeamMemberUser.aspx.cs
1/7/2024 12:46 AM 10359 TeamRoyaltyIncomeReport.aspx
1/7/2024 12:46 AM 5280 TeamRoyaltyIncomeReport.aspx.cs
1/7/2024 12:46 AM 13018 TokenAmountCollection.aspx
1/7/2024 12:46 AM 6819 TokenAmountCollection.aspx.cs
1/7/2024 12:46 AM 134 TokenAmountInvoice.aspx
1/7/2024 12:46 AM 23059 TokenAmountInvoice.aspx.cs
1/7/2024 12:46 AM 10173 Transfer_BookingByPlot.aspx
1/7/2024 12:46 AM 8757 Transfer_BookingByPlot.aspx.cs
1/7/2024 12:46 AM 118692 TreeView.aspx
1/7/2024 12:46 AM 77344 TreeView.aspx.cs
1/7/2024 12:46 AM 15250 Update_Payment.aspx
1/7/2024 12:46 AM 14602 Update_Payment.aspx.cs
1/7/2024 12:46 AM 15989 Update_plots.aspx
1/7/2024 12:46 AM 15249 Update_plots.aspx.cs
1/7/2024 12:46 AM 9505 UpdatePayoutProceedStatus.aspx
1/7/2024 12:46 AM 8636 UpdatePayoutProceedStatus.aspx.cs
1/7/2024 12:46 AM 28426 UserAgent_Master.aspx
1/7/2024 12:46 AM 32896 UserAgent_Master.aspx.cs
1/7/2024 12:46 AM 10025 view_agent.aspx
1/7/2024 12:46 AM 2680 view_agent.aspx.cs
1/7/2024 12:46 AM 6961 view_assignshareholder.aspx
1/7/2024 12:46 AM 5354 view_assignshareholder.aspx.cs
1/7/2024 12:46 AM 8958 view_associate.aspx
1/7/2024 12:46 AM 6319 view_associate.aspx.cs
1/7/2024 12:46 AM 4566 view_branches.aspx
1/7/2024 12:46 AM 2174 view_branches.aspx.cs
1/7/2024 12:46 AM 10234 view_customer.aspx
1/7/2024 12:46 AM 2706 view_customer.aspx.cs
1/7/2024 12:46 AM 13213 view_PaymentDetails.aspx
1/7/2024 12:46 AM 9498 view_PaymentDetails.aspx.cs
1/7/2024 12:46 AM 9675 view_plot.aspx
1/7/2024 12:46 AM 3541 view_plot.aspx.cs
1/7/2024 12:46 AM 12413 view_property.aspx
1/7/2024 12:46 AM 6037 view_property.aspx.cs
1/7/2024 12:46 AM 8679 view_propertyarea.aspx
1/7/2024 12:46 AM 4280 view_propertyarea.aspx.cs
1/7/2024 12:46 AM 6113 view_shareholder.aspx
1/7/2024 12:46 AM 3910 view_shareholder.aspx.cs
1/7/2024 12:46 AM 12932 view_team.aspx
1/7/2024 12:46 AM 6174 view_team.aspx.cs
1/7/2024 12:46 AM 20723 ViewAgentProfile.aspx
1/7/2024 12:46 AM 8399 ViewAgentProfile.aspx.cs
1/7/2024 12:46 AM 29687 ViewProfile.aspx
1/7/2024 12:46 AM 30666 ViewProfile.aspx.cs